<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Commonsense Design</title>
	<atom:link href="http://designblog.nzeldes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://designblog.nzeldes.com</link>
	<description>Nathan Zeldes blogs on everyday product design</description>
	<lastBuildDate>Wed, 11 Jan 2012 12:49:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Neat! A shopping cart with a magnifier! by Nathan Zeldes</title>
		<link>http://designblog.nzeldes.com/2010/02/neat-a-shopping-cart-with-a-magnifier/comment-page-1/#comment-9364</link>
		<dc:creator>Nathan Zeldes</dc:creator>
		<pubDate>Wed, 11 Jan 2012 12:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.nzeldes.com/?p=783#comment-9364</guid>
		<description>Wow! :-)</description>
		<content:encoded><![CDATA[<p>Wow! <img src='http://designblog.nzeldes.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neat! A shopping cart with a magnifier! by bafe</title>
		<link>http://designblog.nzeldes.com/2010/02/neat-a-shopping-cart-with-a-magnifier/comment-page-1/#comment-9363</link>
		<dc:creator>bafe</dc:creator>
		<pubDate>Tue, 10 Jan 2012 21:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.nzeldes.com/?p=783#comment-9363</guid>
		<description>I&#039;ve seen similar carts in Switzerland burn. They were left outside, as the lens  mounted on the top plastic bar (and not on the side) focused the sunlight, the plastic started to melt, smoke and burn. 
They had to replace it with another model.
I don&#039;t know if you know German, here&#039;s the whole story
http://www.20min.ch/news/kreuz_und_quer/story/30679874</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen similar carts in Switzerland burn. They were left outside, as the lens  mounted on the top plastic bar (and not on the side) focused the sunlight, the plastic started to melt, smoke and burn.<br />
They had to replace it with another model.<br />
I don&#8217;t know if you know German, here&#8217;s the whole story<br />
<a href="http://www.20min.ch/news/kreuz_und_quer/story/30679874" rel="nofollow">http://www.20min.ch/news/kreuz_und_quer/story/30679874</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It takes guts to be a side mirror by Jai</title>
		<link>http://designblog.nzeldes.com/2009/07/it-takes-guts-to-be-a-side-mirror/comment-page-1/#comment-9338</link>
		<dc:creator>Jai</dc:creator>
		<pubDate>Thu, 22 Dec 2011 07:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.nzeldes.com/?p=545#comment-9338</guid>
		<description>So far so good! The only reason that you go for an electric mirror is that your hands are not long enough to reach them to adjust from driving position. I found something awkward too. They do not provide rear reverse mirrors for small cars where that could be of so use for parking in small areas.</description>
		<content:encoded><![CDATA[<p>So far so good! The only reason that you go for an electric mirror is that your hands are not long enough to reach them to adjust from driving position. I found something awkward too. They do not provide rear reverse mirrors for small cars where that could be of so use for parking in small areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food labeling we&#8217;d like to see&#8230; by Nathan Zeldes</title>
		<link>http://designblog.nzeldes.com/2011/12/food-labeling-wed-like-to-see/comment-page-1/#comment-9335</link>
		<dc:creator>Nathan Zeldes</dc:creator>
		<pubDate>Sun, 18 Dec 2011 08:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.nzeldes.com/?p=1255#comment-9335</guid>
		<description>Hey, I remember my disbelief as a child learning English for the first time, and discovering that in that tongue Cake would be spelled as if it was pronounced KAH-KEH. It just didn&#039;t make sense. Took me a while to accept that not all written languages are phonetic :-)</description>
		<content:encoded><![CDATA[<p>Hey, I remember my disbelief as a child learning English for the first time, and discovering that in that tongue Cake would be spelled as if it was pronounced KAH-KEH. It just didn&#8217;t make sense. Took me a while to accept that not all written languages are phonetic <img src='http://designblog.nzeldes.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The tachometer &#8211; the most useless car component&#8230; by Nathan Zeldes</title>
		<link>http://designblog.nzeldes.com/2008/10/the-tachometer-the-most-useless-car-component/comment-page-1/#comment-9334</link>
		<dc:creator>Nathan Zeldes</dc:creator>
		<pubDate>Sun, 18 Dec 2011 08:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.nzeldes.com/2008/10/the-tachometer-the-most-useless-car-component/#comment-9334</guid>
		<description>Hey Brad, thanks for the detailed analysis. No question that a manual shift is more economical - and in it a tachometer would in fact benefit a savvy driver to increase that economy further. my gripe wasn&#039;t on environmental grounds, it was on lack of utility grounds (in an automatic car). 

Personally I love driving with a stick shift when I get the occasion, but with the endless stop-and-go of our traffic jammed roads I find the automatic has its benefits too.</description>
		<content:encoded><![CDATA[<p>Hey Brad, thanks for the detailed analysis. No question that a manual shift is more economical &#8211; and in it a tachometer would in fact benefit a savvy driver to increase that economy further. my gripe wasn&#8217;t on environmental grounds, it was on lack of utility grounds (in an automatic car). </p>
<p>Personally I love driving with a stick shift when I get the occasion, but with the endless stop-and-go of our traffic jammed roads I find the automatic has its benefits too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The tachometer &#8211; the most useless car component&#8230; by I use a tach</title>
		<link>http://designblog.nzeldes.com/2008/10/the-tachometer-the-most-useless-car-component/comment-page-1/#comment-9333</link>
		<dc:creator>I use a tach</dc:creator>
		<pubDate>Sat, 17 Dec 2011 19:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.nzeldes.com/2008/10/the-tachometer-the-most-useless-car-component/#comment-9333</guid>
		<description>Thanks clueless. 

It&#039;s useful if you know how to use it. You however clearly don&#039;t know how to use one.</description>
		<content:encoded><![CDATA[<p>Thanks clueless. </p>
<p>It&#8217;s useful if you know how to use it. You however clearly don&#8217;t know how to use one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The tachometer &#8211; the most useless car component&#8230; by Brad Ocock</title>
		<link>http://designblog.nzeldes.com/2008/10/the-tachometer-the-most-useless-car-component/comment-page-1/#comment-9332</link>
		<dc:creator>Brad Ocock</dc:creator>
		<pubDate>Fri, 16 Dec 2011 17:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.nzeldes.com/2008/10/the-tachometer-the-most-useless-car-component/#comment-9332</guid>
		<description>You honestly complained about a tach adding &quot;that little bit extra to the waste of energy and resources to build my car&quot;?

You do know, of course, that an automatic transmission-equipped vehicle gets worse fuel economy than a manual transmission, right? While cruising at 70mph, an automatic trans will run the engine several hundred RPM higher than a manual trans... something that useless tach would indicate. 
An auto trans also has many more moving parts, which cause parasitic drag through the driveline, also affecting fuel economy. 
They&#039;re also heavier than their manual counterparts, requiring more gas to haul down the road. 
But let&#039;s talk about &quot;wasted energy to produce.&quot; Lots more pieces in an auto trans, and a lot more machining with big, mean 3-phase industrial machines that suck down so much more power than it takes to build a tach. 
Oh, an auto trans also requires a bigger radiator than a manual--more aluminum. Sometimes they even have their OWN cooling radiator. They certainly require a bigger cooling fan, which uses more electricity, which requires a bigger alternator. 
And it is filled with several more quarts of that nasty old petroleum than a manual trans. 

So stop being an idiot and acting holier-than-thou about a tach wasting energy to build, while you&#039;re wasting far more energy because you&#039;re too lazy to shift your own gears, or too incompetent to do it.</description>
		<content:encoded><![CDATA[<p>You honestly complained about a tach adding &#8220;that little bit extra to the waste of energy and resources to build my car&#8221;?</p>
<p>You do know, of course, that an automatic transmission-equipped vehicle gets worse fuel economy than a manual transmission, right? While cruising at 70mph, an automatic trans will run the engine several hundred RPM higher than a manual trans&#8230; something that useless tach would indicate.<br />
An auto trans also has many more moving parts, which cause parasitic drag through the driveline, also affecting fuel economy.<br />
They&#8217;re also heavier than their manual counterparts, requiring more gas to haul down the road.<br />
But let&#8217;s talk about &#8220;wasted energy to produce.&#8221; Lots more pieces in an auto trans, and a lot more machining with big, mean 3-phase industrial machines that suck down so much more power than it takes to build a tach.<br />
Oh, an auto trans also requires a bigger radiator than a manual&#8211;more aluminum. Sometimes they even have their OWN cooling radiator. They certainly require a bigger cooling fan, which uses more electricity, which requires a bigger alternator.<br />
And it is filled with several more quarts of that nasty old petroleum than a manual trans. </p>
<p>So stop being an idiot and acting holier-than-thou about a tach wasting energy to build, while you&#8217;re wasting far more energy because you&#8217;re too lazy to shift your own gears, or too incompetent to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japan 1: Tactile sidewalk strips for the blind by waleed</title>
		<link>http://designblog.nzeldes.com/2009/09/japan-1-tactile-sidewalk-strips-for-the-blind/comment-page-1/#comment-9331</link>
		<dc:creator>waleed</dc:creator>
		<pubDate>Fri, 16 Dec 2011 13:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.nzeldes.com/?p=636#comment-9331</guid>
		<description>i love this idea very much , and am working to apply it in my county &quot; jordan &quot; , but i need some help , can any body help me ?</description>
		<content:encoded><![CDATA[<p>i love this idea very much , and am working to apply it in my county &#8221; jordan &#8221; , but i need some help , can any body help me ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food labeling we&#8217;d like to see&#8230; by Sterling Camden</title>
		<link>http://designblog.nzeldes.com/2011/12/food-labeling-wed-like-to-see/comment-page-1/#comment-9315</link>
		<dc:creator>Sterling Camden</dc:creator>
		<pubDate>Fri, 09 Dec 2011 22:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.nzeldes.com/?p=1255#comment-9315</guid>
		<description>I like the way they spell &quot;English cake&quot; in Hebrew.  Like &quot;qeiq&quot;.</description>
		<content:encoded><![CDATA[<p>I like the way they spell &#8220;English cake&#8221; in Hebrew.  Like &#8220;qeiq&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The evolution of the On/Off power switch symbol by So Long and Thanks for All the Fish! &#171; COMM 200 &#8211; Fall 2011</title>
		<link>http://designblog.nzeldes.com/2008/05/the-evolution-of-the-onoff-power-switch-symbol/comment-page-1/#comment-9309</link>
		<dc:creator>So Long and Thanks for All the Fish! &#171; COMM 200 &#8211; Fall 2011</dc:creator>
		<pubDate>Fri, 02 Dec 2011 22:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.nzeldes.com/2008/05/the-evolution-of-the-onoff-power-switch-symbol/#comment-9309</guid>
		<description>[...] that one. Well it&#8217;s transformed over time. The circle is actually 0 and the bar is 1. 0? 1? It&#8217;s originally from circuit [...]</description>
		<content:encoded><![CDATA[<p>[...] that one. Well it&#8217;s transformed over time. The circle is actually 0 and the bar is 1. 0? 1? It&#8217;s originally from circuit [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

